Introduction
Advanced basics of Adobe Target, Creating campaigns and offers, Defining and using segments, Parameters, URL and Referring URL, Parameters, Mbox parameters, Profile parameters
Targeting
Campaign, Experience, Location levels, Success Metric and Conversion levels ,Reusable Targets
Reporting
Conversion Rate, CR Lift, Confidence, Confidence Interval, How long and run your campaigns, Pushing winners
Success Metrics
Implementation, Success Metrics report, Restricted Order Steps, Design, run, understand MVTs, Adboxes, redirectors, redirect offers, Additional campaign types, Additional Target Advanced features
Course Curriculum
Section 1: Adobe Target Introduction | |||
Adobe Target Training Demo | FREE | 00:11:00 | |
Targeting Locations | 01:10:00 | ||
Target Implemention | 01:20:00 | ||
Target Implemention Part2 | 00:45:00 | ||
Implementation of Adobe Target | 00:41:00 | ||
Implementation of Adobe Target with Website platform | 01:10:00 | ||
Client side implementation of Adobe target | 01:10:00 | ||
Explanation of Scenarios in real time project | 01:00:00 | ||
Explanation of Mbox Parameters | 00:51:00 | ||
Experiences in Targeting | 00:56:00 | ||
Experiences in Targeting Part-2 | 01:42:00 | ||
Explanation about Success Metrix | 01:17:00 | ||
Success Metrix Part-2 | 00:50:00 | ||
Adobe Target Introduction | 00:40:00 |
18 STUDENTS ENROLLED