Kofax Totalagility Demo Session
Kofax Totalagility Introduction
Resources and Basic Workflow Rules
Modify Default Field and Change Process
Automatic Data Classification and extraction
Data Classification and extraction Lab
Integration Important Settings
Script and Integration Nodes
Form Validation and Calculation Rules
Course Curriculum
Section 1: KTA Introduction | |||
Kofax Totalagility Demo Session | FREE | 00:34:00 | |
Kofax Totalagility Introduction | 01:05:00 | ||
Resources and Basic Workflow Rules | 01:28:00 | ||
Modify Default Field and Change Process | 01:46:00 | ||
Automatic Data Classification and extraction | 01:16:00 | ||
Data Classification and extraction Lab | 00:41:00 | ||
Integration Important Settings | 01:04:00 | ||
Script and Integration Nodes | 00:33:00 | ||
Form Validation and Calculation Rules | 01:04:00 |
27 STUDENTS ENROLLED