Working with Components
Filtering Data
Data Services
Data Sorting
Utilizing Pass-Through
Course Curriculum
Section 1: Introduction and Basics | |||
SnapLogic Training Demo | FREE | 00:36:00 | |
Platform Overview | 00:46:00 | ||
Introduction and Project Creation | 00:40:00 | ||
Creating Snaps | 00:42:00 | ||
Snaplogic pipelines | 00:53:00 | ||
Creating Cloud Database | 00:35:00 | ||
SnapLogic Patterns | 00:34:00 | ||
Externel file Integration | 00:52:00 | ||
Mapper Views | 00:36:00 | ||
Salesforce Integration | 00:23:00 | ||
Snaplogic Data Transformation | FREE | 01:00:00 | |
Designer Files | 00:50:00 |
75 STUDENTS ENROLLED